VIRTUOSO BOOKING CHART 2024 |
Download Excel Spreadsheet |
APRIL |
MAY |
JUN |
JULY |
AUG. |
SEPT. |
OCT. |
|||||||
1 | 1 | 1 | Athens | 1 | 1 | 1 | 1 | ||||||
2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||
5 | 5 | Paros | 5 | 5 | 5 | 5 | 5 | ||||||
6 | 4 | 6 | 6 | Athens | 6 | 6 | 6 | ||||||
7 | 7 | 7 | 7 | 7 | 7 | Athens | 7 | ||||||
8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||||
9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||
12 | 12 | Paros | 12 | 12 | 12 | 12 | 12 | ||||||
13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||
14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||
15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||
16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||
17 | 17 | 17 | 17 | 17 | Athens ------------- Athens |
17 | 17 | ||||||
18 | 18 | Athens | 18 | 18 | 18 | 18 | 18 | ||||||
19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||||
20 | 20 | 20 | 20 | Athens | 20 | 20 | 20 | ||||||
21 | 21 | 21 | 21 | 21 | 21 | Kos | 21 | ||||||
22 | 22 | 22 | 22 | 22 | 22 | 22 | |||||||
23 | 23 | 23 | 23 | 23 | 23 | 23 | |||||||
24 | 24 | 24 | 24 | 24 | Athens ------------- Athens |
24 | 24 | ||||||
25 | 25 | Athens ------------- Athens |
25 | 25 | 25 | 25 | 25 | ||||||
26 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||
27 | 27 | 27 | 27 | Athens ------------- Athens |
27 | 27 | 27 | ||||||
28 | 28 | 28 | 28 | 28 | 28 | Kos | 28 | ||||||
29 | 29 | 29 | Athens ------------- Athens |
29 | 29 | 29 | 29 | ||||||
30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||||
31 | 31 | 31 | Athens ------------- Athens |
31 |
Booked | |
Option | |
Out of Use |